Registration
Body Type
Doors
Gearbox
Registered
Fuel Type
Mileage
Engine Size
Colour
Interior( STOCK NUMBER 239926 )
This Punto HGT Abarth has only 19500 miles from new with 12 service entries to back up the mileage , it has been imported from Japan so no rust issues , these are becoming rare now and a modern classic to invest in
The Punto HGT Abarth - at the top of the UK range and Featuring in Gran Turismo 4, Gran Turismo PSP, Gran Turismo 5 and Gran Turismo 6. , Now considered as a modern classic
Based on the Punto 1.8 16v HGT, the new HGT Abarth, featuring the latest Phase Three version of the company's twin overhead camshaft 1747cc 130bhp engine, is equipped with a full Abarth sports pack.
Standard features include Abarth branded kick plates, Abarth styled front and rear spoilers, Abarth branded side skirts, aluminium sports pedals, Abarth steering wheel and Abarth alloy wheels.
Standard equipment also includes driver, passenger and side airbags, ABS anti-lock brakes and audio system, remote central locking, air conditioning and the latest Fiat CODE immobiliser.
The Punto HGT Abarth is available in just two colours - Broom Yellow and Black.
| Badge Engine CC: | 1.8 |
| Coin Description: | 16v |
| Coin Series: | HGT Abarth |
| Generation Mark: | 2 |
| Insurance Group 1: | 14 |
| Insurance Group 1 - 50 Effective January 07: | 27D |
| Insurance Group 2: | D |
| Man Corrosion Perforation Guarantee - Years: | 8 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact - Discontinued February 09: | 4 |
| NCAP Pedestrian - Discontinued February 09: | 2 |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Vehicle Homologation Class: | M1 |
| CO2 (g/km): | 197 |
| Noise Level dB(A): | 73 |
| Standard Euro Emissions: | EURO 3 |
| Camshaft: | DOHC |
| Catalytic Convertor: | True |
| CC: | 1747 |
| Compression Ratio: | 10.3:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 82 |
| Cylinders - Stroke (mm): | 82.7 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
| EC Combined (mpg): | 34 |
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 44.1 |
| EC Urban (mpg): | 24.6 |
| 0 to 62 mph (secs): | 8.6 |
| Engine Power - BHP: | 130 |
| Engine Power - KW: | 96 |
| Engine Power - RPM: | 6300 |
| Engine Torque - MKG: | 16.1 |
| Engine Torque - NM: | 158 |
| Engine Torque - RPM: | 4300 |
| Top Speed: | 127 |
| Tyre Size Front: | 185/55 R15 81V |
| Tyre Size Rear: | 185/55 R15 81V |
| Tyre Size Spare: | 135/80 R14 80P |
| Wheel Style: | ABARTH |
| Wheel Type: | 15" ALLOY |
| Height: | 1480 |
| Length: | 3800 |
| Wheelbase: | 2460 |
| Width: | 1660 |
| Fuel Tank Capacity (Litres): | 47 |
| Gross Vehicle Weight: | 1550 |
| Luggage Capacity (Seats Up): | 264 |
| Max. Loading Weight: | 510 |
| Max. Towing Weight - Braked: | 1000 |
| Max. Towing Weight - Unbraked: | 400 |
| Minimum Kerbweight: | 1040 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.5 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear3.909 2nd Gear2.238 3rd Gear1.520 4th Gear1.156 5th Gear0.872 Reverse3.909 |
| Final Drive Gear Ratio | 3.867 |