Registration
Body Type
Doors
Gearbox
Registered
Fuel Type
Mileage
Engine Size
Colour
Interior********** CUSHMAN SHUTTLE 6 BUGGY ** From The Queens Sandringham Estate *******
Your chance to own a Vehicle that belonged to the Queen
This Cushman 6 was supplied by Bartram who are by appointment to H.M The Queen supplier of Horticultural Equipment .
These vehicles are £19500 NEW But they havent come from the Royal Family !
BODY & CHASSIS
| Shuttle 6 Electric | |||
|---|---|---|---|
| FRAME | Welded Steel w/ DuraShield™ Powder Coat | ||
| BODY & FINISH | Injection Molded TPO | ||
| STANDARD COLOR | Ivory |
DIMENSIONS
| Shuttle 6 Electric | |||
|---|---|---|---|
| OVERALL LENGTH | 136.0 in (345 cm) | ||
| OVERALL WIDTH | 48.5 in (123 cm) | ||
| OVERALL HEIGHT | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | ||
| WHEEL BASE | 93.5 in (237 cm) | ||
| WHEEL TRACK | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | ||
| GROUND CLEARANCE | 4.3 in (11 cm) |
POWER
| Shuttle 6 Electric | ||||
|---|---|---|---|---|
| POWER SOURCE | 72V AC | |||
| VALVE TRAIN |
|
|||
| HORSEPOWER (KW) | 72V | |||
| ELECTRICAL SYSTEM | Six, 12V Deep Cycle | |||
| BATTERY CHARGER | 1000 Watt, 72V, 120/230V VAC UL Listed | |||
| KEY OR PEDAL START | Pedal | |||
| AIR CLEANER | - | |||
| LUBRICATION | - | |||
| OIL FILTER | - | |||
| COOLING SYSTEM | - | |||
| FUEL CAPACITY | - | |||
| SPEED CONTROLLER | 350 Amp AC | |||
| DRIVE TRAIN | Motor Shaft Direct Drive | |||
| TRANSAXLE | Differential w/ Helical Gears | |||
| GEAR SELECTION | Dash-Mounted Forward-Neutral-Reverse | |||
| REAR AXLE RATIO | 17:1 |
PERFORMANCE
| Shuttle 6 Electric | |||
|---|---|---|---|
| SEATING CAPACITY | 6-Person | ||
| WEIGHT W/O BATTERIES | 964 lb (437 kg) | ||
| CURB WEIGHT | 1456 lb (660 kg) | ||
| VEHICLE LOAD CAPACITY | 1200 lb (544 kg) | ||
| OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) | ||
| SPEED | High Speed 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph), Low Speed 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) |
STEERING & SUSPENSION
| Shuttle 6 Electric | |||
|---|---|---|---|
| STEERING | Self-Compensating Rack & Pinion | ||
| SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | ||
| SERVICE BRAKE | Rear wheel mechanical self-adjusting drum, Regenerative braking | ||
| PARKING BRAKE | Self-Compensating, Single-Point Engagement | ||
| TIRES | 18 x 8.50 - 8 (4 Ply Rated) |
Three rows of comfortable bench seating allow you to bring more people along for the ride.
Take your people-moving power to the next level with the six-passenger Shuttle™ 6 personnel carrier. With spacious bench seating, headlights for early morning or late nights, and your choice of gas or electric powertrains, it always delivers a safe and comfortable ride.
FEATURES
Golf is hospitality at its best. From workers and event volunteers to members and guests, it's all about taking care of the people that make things happen for your course. These Cushman Shuttle™ personnel transport vehicles were designed to get everyone where they need to be in comfort and style, so your business can keep moving in the right direction.